| Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help |
The search service can find package by either name (apache), provides(webserver), absolute file names (/usr/bin/apache), binaries (gprof) or shared libraries (libXm.so.2) in standard path. It does not support multiple arguments yet...
The System and Arch are optional added filters, for example System could be "redhat", "redhat-7.2", "mandrake" or "gnome", Arch could be "i386" or "src", etc. depending on your system.
A simple LaTeX document class to create folded leaflets with the following key features: The document layout consists of a specific number of pages that can have varying widths and are placed next to each other. Each page contains one frame to contain typeset material. Material is typeset in boxes, and boxes are positioned in columns which in turn are placed into the frames on the pages of the document. Columns are predefined and then placed into the frame of a page in the document layout. This way, columns can be used on pages with varying widths. Boxes can have padding (including bleed) and a background and are positioned inside a column.
| Package | Summary | Distribution | Download |
| texlive-leporello-2026.226.1.0.3svn76924-61.2.noarch.html | A simple LaTeX document class to create folded leaflets using columns and boxes | OpenSuSE Tumbleweed for noarch | texlive-leporello-2026.226.1.0.3svn76924-61.2.noarch.rpm |
| A simple LaTeX document class to create folded leaflets using columns and boxes | texlive-leporello-2026.226.1.0.3svn76924-61.2.noarch.rpm | ||
| texlive-leporello-2026.226.1.0.3svn76924-61.2.noarch.html | A simple LaTeX document class to create folded leaflets using columns and boxes | OpenSuSE Ports Tumbleweed for noarch | texlive-leporello-2026.226.1.0.3svn76924-61.2.noarch.rpm |
| texlive-leporello-1.0.3-76924.1.noarch.html | A simple LaTeX document class to create folded leaflets using columns and boxes | OpenMandriva Cooker for x86_64 | texlive-leporello-1.0.3-76924.1.noarch.rpm |
| texlive-leporello-1.0.3-76924.1.noarch.html | A simple LaTeX document class to create folded leaflets using columns and boxes | OpenMandriva Cooker for aarch64 | texlive-leporello-1.0.3-76924.1.noarch.rpm |
| texlive-leporello-svn76924-7.fc45.noarch.html | A simple LaTeX document class to create folded leaflets using columns and boxes | Fedora Rawhide for x86_64 | texlive-leporello-svn76924-7.fc45.noarch.rpm |
| texlive-leporello-svn76924-7.fc45.noarch.html | A simple LaTeX document class to create folded leaflets using columns and boxes | Fedora Rawhide for aarch64 | texlive-leporello-svn76924-7.fc45.noarch.rpm |
| texlive-leporello-svn76924-7.fc45.noarch.html | A simple LaTeX document class to create folded leaflets using columns and boxes | Fedora Rawhide for ppc64le | texlive-leporello-svn76924-7.fc45.noarch.rpm |
| texlive-leporello-svn76924-7.fc45.noarch.html | A simple LaTeX document class to create folded leaflets using columns and boxes | Fedora Rawhide for s390x | texlive-leporello-svn76924-7.fc45.noarch.rpm |
| texlive-leporello-svn76924-6.fc44.noarch.html | A simple LaTeX document class to create folded leaflets using columns and boxes | Fedora 44 updates for x86_64 | texlive-leporello-svn76924-6.fc44.noarch.rpm |
| texlive-leporello-svn76924-6.fc44.noarch.html | A simple LaTeX document class to create folded leaflets using columns and boxes | Fedora 44 updates for aarch64 | texlive-leporello-svn76924-6.fc44.noarch.rpm |
| texlive-leporello-svn76924-6.fc44.noarch.html | A simple LaTeX document class to create folded leaflets using columns and boxes | Fedora 44 updates for ppc64le | texlive-leporello-svn76924-6.fc44.noarch.rpm |
| texlive-leporello-svn76924-6.fc44.noarch.html | A simple LaTeX document class to create folded leaflets using columns and boxes | Fedora 44 updates for s390x | texlive-leporello-svn76924-6.fc44.noarch.rpm |
| texlive-leporello-svn76924-4.fc44.noarch.html | A simple LaTeX document class to create folded leaflets using columns and boxes | Fedora 44 testing updates for x86_64 | texlive-leporello-svn76924-4.fc44.noarch.rpm |
| texlive-leporello-svn76924-4.fc44.noarch.html | A simple LaTeX document class to create folded leaflets using columns and boxes | Fedora 44 testing updates for aarch64 | texlive-leporello-svn76924-4.fc44.noarch.rpm |
| texlive-leporello-svn76924-4.fc44.noarch.html | A simple LaTeX document class to create folded leaflets using columns and boxes | Fedora 44 testing updates for ppc64le | texlive-leporello-svn76924-4.fc44.noarch.rpm |
| texlive-leporello-svn76924-4.fc44.noarch.html | A simple LaTeX document class to create folded leaflets using columns and boxes | Fedora 44 testing updates for s390x | texlive-leporello-svn76924-4.fc44.noarch.rpm |
| texlive-leporello-svn76924-4.fc44.noarch.html | A simple LaTeX document class to create folded leaflets using columns and boxes | Fedora 44 for x86_64 | texlive-leporello-svn76924-4.fc44.noarch.rpm |
| texlive-leporello-svn76924-4.fc44.noarch.html | A simple LaTeX document class to create folded leaflets using columns and boxes | Fedora 44 for aarch64 | texlive-leporello-svn76924-4.fc44.noarch.rpm |
| texlive-leporello-svn76924-4.fc44.noarch.html | A simple LaTeX document class to create folded leaflets using columns and boxes | Fedora 44 for ppc64le | texlive-leporello-svn76924-4.fc44.noarch.rpm |
| texlive-leporello-svn76924-4.fc44.noarch.html | A simple LaTeX document class to create folded leaflets using columns and boxes | Fedora 44 for s390x | texlive-leporello-svn76924-4.fc44.noarch.rpm |
Generated by rpm2html 1.6