- gnuplot-3.5/win/wtext.h                     0    0 0644 06135
- gnuplot-3.5/win/wtext.c                     0    0 0644 17882
- gnuplot-3.5/win/wresourc.h                  0    0 0644 51616
- gnuplot-3.5/win/wprinter.c                  0    0 0644 10738
- gnuplot-3.5/win/wpause.c                    0    0 0644 61016
- gnuplot-3.5/win/wmenu.c                     0    0 0644 33644
- gnuplot-3.5/win/winmain.c                   0    0 0644 04777
- gnuplot-3.5/win/wgraph.c                    0    0 0644 31300
- gnuplot-3.5/win/wgnuplot.rc                 0    0 0644 64755
- gnuplot-3.5/win/wgnuplot.mnu                0    0 0644 31655
- gnuplot-3.5/win/wgnuplot.hpj                0    0 0644 55463
- gnuplot-3.5/win/wgnuplot.def                0    0 0644 44718
- gnuplot-3.5/win/wgnuplib.rc                 0    0 0644 34438
- gnuplot-3.5/win/wgnuplib.h                  0    0 0644 51497
- gnuplot-3.5/win/wgnuplib.def                0    0 0644 62352
- gnuplot-3.5/win/wgnuplib.c                  0    0 0644 60169
- gnuplot-3.5/win/wcommon.h                   0    0 0644 00939
- gnuplot-3.5/win/geticon.c                   0    0 0644 18942
d gnuplot-3.5/win                             0    0 0755
- gnuplot-3.5/version.c                       0    0 0644 01208
- gnuplot-3.5/util.c                          0    0 0644 41507
- gnuplot-3.5/term/xlib.trm                   0    0 0644 62386
- gnuplot-3.5/term/x11.trm                    0    0 0644 49036
- gnuplot-3.5/term/win.trm                    0    0 0644 36706
- gnuplot-3.5/term/vws.trm                    0    0 0644 59035
- gnuplot-3.5/term/v384.trm                   0    0 0644 32555
- gnuplot-3.5/term/unixplot.trm               0    0 0644 48877
- gnuplot-3.5/term/unixpc.trm                 0    0 0644 53309
- gnuplot-3.5/term/tpic.trm                   0    0 0644 58296
- gnuplot-3.5/term/tgif.trm                   0    0 0644 18766
- gnuplot-3.5/term/tgif.h                     0    0 0644 17702
- gnuplot-3.5/term/texdraw.trm                0    0 0644 58389
- gnuplot-3.5/term/tek.trm                    0    0 0644 45992
- gnuplot-3.5/term/t410x.trm                  0    0 0644 19483
- gnuplot-3.5/term/sun.trm                    0    0 0644 01405
- gnuplot-3.5/term/rgip.trm                   0    0 0644 61343
- gnuplot-3.5/term/regis.trm                  0    0 0644 53489
- gnuplot-3.5/term/qms.trm                    0    0 0644 52989
- gnuplot-3.5/term/pstricks.trm               0    0 0644 47111
- gnuplot-3.5/term/pslatex.trm                0    0 0644 30655
- gnuplot-3.5/term/post.trm                   0    0 0644 42261
- gnuplot-3.5/term/pm.trm                     0    0 0644 26399
- gnuplot-3.5/term/pc.trm                     0    0 0644 39947
- gnuplot-3.5/term/pbm.trm                    0    0 0644 24929
- gnuplot-3.5/term/object.h                   0    0 0644 43979
- gnuplot-3.5/term/next.trm                   0    0 0644 37610
- gnuplot-3.5/term/mif.trm                    0    0 0644 34319
- gnuplot-3.5/term/mgr.trm                    0    0 0644 40488
- gnuplot-3.5/term/metafont.trm               0    0 0644 40319
- gnuplot-3.5/term/latex.trm                  0    0 0644 05892
- gnuplot-3.5/term/kyo.trm                    0    0 0644 28698
- gnuplot-3.5/term/iris4d.trm                 0    0 0644 52391
- gnuplot-3.5/term/impcodes.h                 0    0 0644 41379
- gnuplot-3.5/term/imagen.trm                 0    0 0644 48086
- gnuplot-3.5/term/hppj.trm                   0    0 0644 12574
- gnuplot-3.5/term/hpljii.trm                 0    0 0644 06578
- gnuplot-3.5/term/hpgl.trm                   0    0 0644 30532
- gnuplot-3.5/term/hp500c.trm                 0    0 0644 27807
- gnuplot-3.5/term/hp2648.trm                 0    0 0644 56210
- gnuplot-3.5/term/hp26.trm                   0    0 0644 37378
- gnuplot-3.5/term/grass.trm                  0    0 0644 17721
- gnuplot-3.5/term/gpr.trm                    0    0 0644 42167
- gnuplot-3.5/term/gpic.trm                   0    0 0644 44398
- gnuplot-3.5/term/gnugraph.trm               0    0 0644 59084
- gnuplot-3.5/term/fig.trm                    0    0 0644 04843
- gnuplot-3.5/term/fg.trm                     0    0 0644 29451
- gnuplot-3.5/term/excl.trm                   0    0 0644 41842
- gnuplot-3.5/term/epson.trm                  0    0 0644 07841
- gnuplot-3.5/term/emxvga.trm                 0    0 0644 10011
- gnuplot-3.5/term/eepic.trm                  0    0 0644 45665
- gnuplot-3.5/term/dxy.trm                    0    0 0644 15901
- gnuplot-3.5/term/dxf.trm                    0    0 0644 02338
- gnuplot-3.5/term/dumb.trm                   0    0 0644 50479
- gnuplot-3.5/term/djsvga.trm                 0    0 0644 17249
- gnuplot-3.5/term/debug.trm                  0    0 0644 15841
- gnuplot-3.5/term/corel.trm                  0    0 0644 61355
- gnuplot-3.5/term/compact.c                  0    0 0644 06605
- gnuplot-3.5/term/cgi.trm                    0    0 0644 64385
- gnuplot-3.5/term/bigfig.trm                 0    0 0644 01672
- gnuplot-3.5/term/atari.trm                  0    0 0644 56260
- gnuplot-3.5/term/apollo.trm                 0    0 0644 52540
- gnuplot-3.5/term/amiga.trm                  0    0 0644 28050
- gnuplot-3.5/term/ai.trm                     0    0 0644 08041
- gnuplot-3.5/term/aed.trm                    0    0 0644 37569
- gnuplot-3.5/term/README                     0    0 0644 41119
- gnuplot-3.5/term.h                          0    0 0644 01876
- gnuplot-3.5/term.c                          0    0 0644 42730
d gnuplot-3.5/term                            0    0 0755
- gnuplot-3.5/standard.c                      0    0 0644 30351
- gnuplot-3.5/specfun.c                       0    0 0644 07034
- gnuplot-3.5/setshow.h                       0    0 0644 59515
- gnuplot-3.5/setshow.c                       0    0 0644 38699
- gnuplot-3.5/scanner.c                       0    0 0644 14815
- gnuplot-3.5/readline.c                      0    0 0644 27783
- gnuplot-3.5/plot.h                          0    0 0644 43268
- gnuplot-3.5/plot.c                          0    0 0644 07627
- gnuplot-3.5/pcgraph.asm                     0    0 0644 02756
- gnuplot-3.5/parse.c                         0    0 0644 41912
- gnuplot-3.5/os2/print.c                     0    0 0644 51734
- gnuplot-3.5/os2/makefile                    0    0 0644 47030
- gnuplot-3.5/os2/gnupmdrv.rc                 0    0 0644 19580
- gnuplot-3.5/os2/gnupmdrv.itl                0    0 0644 46961
- gnuplot-3.5/os2/gnupmdrv.h                  0    0 0644 52182
- gnuplot-3.5/os2/gnupmdrv.def                0    0 0644 61703
- gnuplot-3.5/os2/gnupmdrv.c                  0    0 0644 38139
- gnuplot-3.5/os2/gnuicon.uue                 0    0 0644 31614
- gnuplot-3.5/os2/gclient.c                   0    0 0644 63283
- gnuplot-3.5/os2/dialogs.h                   0    0 0644 46389
- gnuplot-3.5/os2/dialogs.c                   0    0 0644 11175
d gnuplot-3.5/os2                             0    0 0755
- gnuplot-3.5/misc.c                          0    0 0644 32675
- gnuplot-3.5/makefile.ztc                    0    0 0644 26655
- gnuplot-3.5/makefile.win                    0    0 0644 22624
- gnuplot-3.5/makefile.vms                    0    0 0644 02928
- gnuplot-3.5/makefile.unx                    0    0 0644 48416
- gnuplot-3.5/makefile.tc                     0    0 0644 63578
- gnuplot-3.5/makefile.st                     0    0 0644 64668
- gnuplot-3.5/makefile.r                      0    0 0644 56846
- gnuplot-3.5/makefile.os2                    0    0 0644 45412
- gnuplot-3.5/makefile.nt                     0    0 0644 34228
- gnuplot-3.5/makefile.msw                    0    0 0644 60140
- gnuplot-3.5/makefile.msc                    0    0 0644 53902
- gnuplot-3.5/makefile.g                      0    0 0644 25429
- gnuplot-3.5/makefile.emx                    0    0 0644 49294
- gnuplot-3.5/makefile.djg                    0    0 0644 01639
- gnuplot-3.5/makefile.ami                    0    0 0644 03951
- gnuplot-3.5/makefile.amg                    0    0 0644 25058
- gnuplot-3.5/makefile.286                    0    0 0644 13013
- gnuplot-3.5/linkopt.ztc                     0    0 0644 57145
- gnuplot-3.5/linkopt.vms                     0    0 0644 01571
- gnuplot-3.5/linkopt.msc                     0    0 0644 03662
- gnuplot-3.5/linkopt.amg                     0    0 0644 57768
- gnuplot-3.5/lineproc.mac                    0    0 0644 38966
- gnuplot-3.5/lasergnu                        0    0 0755 37970
- gnuplot-3.5/internal.c                      0    0 0644 36319
- gnuplot-3.5/intergra.x11                    0    0 0644 31990
- gnuplot-3.5/hrcgraph.asm                    0    0 0644 04357
- gnuplot-3.5/help.h                          0    0 0644 56018
- gnuplot-3.5/help.c                          0    0 0644 08308
- gnuplot-3.5/header.mac                      0    0 0644 37328
- gnuplot-3.5/graphics.c                      0    0 0644 57363
- gnuplot-3.5/graph3d.c                       0    0 0644 06306
- gnuplot-3.5/gplt_x11.c                      0    0 0644 05149
- gnuplot-3.5/gnuplot_x11                     0    0 0775 63513
- gnuplot-3.5/gnuplot.el                      0    0 0644 03319
- gnuplot-3.5/gnuplot.def                     0    0 0644 17060
- gnuplot-3.5/gnuplot                         0    0 0775 39861
- gnuplot-3.5/gnubin.c                        0    0 0644 59605
- gnuplot-3.5/eval.c                          0    0 0644 41969
- gnuplot-3.5/epsviewe.m                      0    0 0644 14014
- gnuplot-3.5/epsviewe.h                      0    0 0644 50267
- gnuplot-3.5/docs/toc_entr.sty               0    0 0644 14141
- gnuplot-3.5/docs/titlepag.tex               0    0 0644 44275
- gnuplot-3.5/docs/titlepag.ms                0    0 0644 14021
- gnuplot-3.5/docs/makefile.ami               0    0 0644 16338
- gnuplot-3.5/docs/latextut/tutorial.tex      0    0 0644 16158
- gnuplot-3.5/docs/latextut/makefile          0    0 0644 19815
- gnuplot-3.5/docs/latextut/linepoin.plt      0    0 0644 52626
- gnuplot-3.5/docs/latextut/header.tex        0    0 0644 29187
- gnuplot-3.5/docs/latextut/eg6.plt           0    0 0644 45044
- gnuplot-3.5/docs/latextut/eg5.plt           0    0 0644 38618
- gnuplot-3.5/docs/latextut/eg4.plt           0    0 0644 46777
- gnuplot-3.5/docs/latextut/eg3.plt           0    0 0644 20850
- gnuplot-3.5/docs/latextut/eg3.dat           0    0 0644 25756
- gnuplot-3.5/docs/latextut/eg2.plt           0    0 0644 23495
- gnuplot-3.5/docs/latextut/eg1.plt           0    0 0644 58079
- gnuplot-3.5/docs/latextut/Makefile.in       0    0 0644 13657
- gnuplot-3.5/docs/latextut/Makefile          0    0 0664 34513
d gnuplot-3.5/docs/latextut                   0    0 0755
- gnuplot-3.5/docs/lasergnu.1                 0    0 0644 27096
- gnuplot-3.5/docs/gpcard.tex                 0    0 0644 26982
- gnuplot-3.5/docs/gnuplot.doc                0    0 0644 10313
- gnuplot-3.5/docs/gnuplot.1                  0    0 0644 50985
- gnuplot-3.5/docs/doc2tex.c                  0    0 0644 09203
- gnuplot-3.5/docs/doc2rtf.c                  0    0 0644 24935
- gnuplot-3.5/docs/doc2ms.c                   0    0 0644 03517
- gnuplot-3.5/docs/doc2ipf.c                  0    0 0644 09047
- gnuplot-3.5/docs/doc2info.pl                0    0 0644 24415
- gnuplot-3.5/docs/doc2hlp.com                0    0 0644 08271
- gnuplot-3.5/docs/doc2hlp.c                  0    0 0644 36986
- gnuplot-3.5/docs/doc2gih.c                  0    0 0644 32912
- gnuplot-3.5/docs/checkdoc.c                 0    0 0644 03450
- gnuplot-3.5/docs/README                     0    0 0644 32506
- gnuplot-3.5/docs/Omakefile                  0    0 0644 08655
- gnuplot-3.5/docs/Makefile.in                0    0 0644 62651
- gnuplot-3.5/docs/Makefile                   0    0 0664 24779
d gnuplot-3.5/docs                            0    0 0755
- gnuplot-3.5/demo/world.dem                  0    0 0644 27416
- gnuplot-3.5/demo/world.dat                  0    0 0644 11275
- gnuplot-3.5/demo/world.cor                  0    0 0644 18750
- gnuplot-3.5/demo/whale.dat                  0    0 0644 52356
- gnuplot-3.5/demo/using.dem                  0    0 0644 43768
- gnuplot-3.5/demo/using.dat                  0    0 0644 64326
- gnuplot-3.5/demo/surface2.dem               0    0 0644 16872
- gnuplot-3.5/demo/surface1.dem               0    0 0644 26621
- gnuplot-3.5/demo/steps.dem                  0    0 0644 15087
- gnuplot-3.5/demo/steps.dat                  0    0 0644 33556
- gnuplot-3.5/demo/stat.inc                   0    0 0644 41588
- gnuplot-3.5/demo/spline.dem                 0    0 0644 33901
- gnuplot-3.5/demo/singulr.dem                0    0 0644 07535
- gnuplot-3.5/demo/simple.dem                 0    0 0644 11490
- gnuplot-3.5/demo/scatter2.dat               0    0 0644 19454
- gnuplot-3.5/demo/scatter.dem                0    0 0644 56235
- gnuplot-3.5/demo/random.dem                 0    0 0644 07043
- gnuplot-3.5/demo/prob2.dem                  0    0 0644 01903
- gnuplot-3.5/demo/prob.dem                   0    0 0644 33703
- gnuplot-3.5/demo/poldat.dem                 0    0 0644 57005
- gnuplot-3.5/demo/polar.dem                  0    0 0644 46818
- gnuplot-3.5/demo/polar.dat                  0    0 0644 11969
- gnuplot-3.5/demo/param.dem                  0    0 0644 26977
- gnuplot-3.5/demo/multimsh.dem               0    0 0644 55736
- gnuplot-3.5/demo/klein.dat                  0    0 0644 56158
- gnuplot-3.5/demo/hidden.dem                 0    0 0644 61358
- gnuplot-3.5/demo/hemisphr.dat               0    0 0644 21074
- gnuplot-3.5/demo/gnuplot.rot                0    0 0644 34207
- gnuplot-3.5/demo/glass.dat                  0    0 0644 44047
- gnuplot-3.5/demo/errorbar.dem               0    0 0644 00488
- gnuplot-3.5/demo/err.dat                    0    0 0644 38201
- gnuplot-3.5/demo/electron.dem               0    0 0644 62679
- gnuplot-3.5/demo/discrete.dem               0    0 0644 49772
- gnuplot-3.5/demo/defaults.ini               0    0 0644 52991
- gnuplot-3.5/demo/controls.dem               0    0 0644 09497
- gnuplot-3.5/demo/contours.dem               0    0 0644 22704
- gnuplot-3.5/demo/bivariat.dem               0    0 0644 19382
- gnuplot-3.5/demo/binary3                    0    0 0644 36486
- gnuplot-3.5/demo/binary2                    0    0 0644 48298
- gnuplot-3.5/demo/binary1                    0    0 0644 37280
- gnuplot-3.5/demo/binary.dem                 0    0 0644 17747
- gnuplot-3.5/demo/antenna.dat                0    0 0644 29323
- gnuplot-3.5/demo/animate.dem                0    0 0644 06848
- gnuplot-3.5/demo/all.dem                    0    0 0644 43100
- gnuplot-3.5/demo/airfoil.dem                0    0 0644 55491
- gnuplot-3.5/demo/3.dat                      0    0 0644 29548
- gnuplot-3.5/demo/2.dat                      0    0 0644 51061
- gnuplot-3.5/demo/1.dat                      0    0 0644 47194
d gnuplot-3.5/demo                            0    0 0755
- gnuplot-3.5/corplot.c                       0    0 0644 26347
- gnuplot-3.5/corgraph.asm                    0    0 0644 34269
- gnuplot-3.5/contour.c                       0    0 0644 20379
- gnuplot-3.5/configure.in                    0    0 0644 30401
- gnuplot-3.5/configure                       0    0 0755 55940
- gnuplot-3.5/config.status                   0    0 0775 30832
- gnuplot-3.5/command.c                       0    0 0644 65007
- gnuplot-3.5/buildvms.com                    0    0 0644 57123
- gnuplot-3.5/bitmap.h                        0    0 0644 54738
- gnuplot-3.5/bitmap.c                        0    0 0644 25635
- gnuplot-3.5/binary.c                        0    0 0644 54959
- gnuplot-3.5/bf_test.c                       0    0 0644 03788
- gnuplot-3.5/bf_test                         0    0 0775 16275
- gnuplot-3.5/RPP/version                     0    0 0644 24630
- gnuplot-3.5/RPP/source-prefix               0    0 0644 12699
- gnuplot-3.5/RPP/source-locate               0    0 0644 57427
- gnuplot-3.5/RPP/source-list                 0    0 0644 43881
- gnuplot-3.5/RPP/source-description          0    0 0644 62578
- gnuplot-3.5/RPP/size-to-build               0    0 0644 06206
- gnuplot-3.5/RPP/name                        0    0 0644 28282
- gnuplot-3.5/RPP/dependencies                0    0 0644 00010
- gnuplot-3.5/RPP/binary-prefix               0    0 0644 20593
- gnuplot-3.5/RPP/binary-locate               0    0 0644 00049
- gnuplot-3.5/RPP/binary-list                 0    0 0644 34648
- gnuplot-3.5/RPP/binary-description          0    0 0644 56876
d gnuplot-3.5/RPP                             0    0 0755
- gnuplot-3.5/README.xli                      0    0 0644 54896
- gnuplot-3.5/README.x11                      0    0 0644 46968
- gnuplot-3.5/README.win                      0    0 0644 54101
- gnuplot-3.5/README.pro                      0    0 0644 57426
- gnuplot-3.5/README.pic                      0    0 0644 64256
- gnuplot-3.5/README.os2                      0    0 0644 10250
- gnuplot-3.5/README.nex                      0    0 0644 52954
- gnuplot-3.5/README.mf                       0    0 0644 61474
- gnuplot-3.5/README.iso                      0    0 0644 35655
- gnuplot-3.5/README.gnu                      0    0 0644 47701
- gnuplot-3.5/README.ami                      0    0 0644 56111
- gnuplot-3.5/README.3p5                      0    0 0644 16510
- gnuplot-3.5/README.3p4                      0    0 0644 42901
- gnuplot-3.5/README.3p3                      0    0 0644 43493
- gnuplot-3.5/README.3p2                      0    0 0644 01207
- gnuplot-3.5/README.3p1                      0    0 0644 51920
- gnuplot-3.5/README.3d                       0    0 0644 56595
- gnuplot-3.5/Makefile.in                     0    0 0644 64239
- gnuplot-3.5/Makefile                        0    0 0664 04193
- gnuplot-3.5/History                         0    0 0644 34783
- gnuplot-3.5/Copyright                       0    0 0644 44286
- gnuplot-3.5/0README                         0    0 0644 11508
- gnuplot-3.5/0INSTALL                        0    0 0644 24494
- gnuplot-3.5/0FAQ                            0    0 0644 53686
- gnuplot-3.5/0CONFIG                         0    0 0644 21235
- gnuplot-3.5/0BUGS                           0    0 0644 27362
d gnuplot-3.5                                 0    0 0755
