| Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help | Search |
| Name: cpupower-bench | Distribution: openSUSE:Factory:zSystems |
| Version: 7.2.5 | Vendor: openSUSE |
| Release: 14.14 | Build date: Mon Jun 29 09:57:33 2026 |
| Group: System/Benchmark | Build host: reproducible |
| Size: 33730 | Source RPM: cpupower-7.2.5-14.14.src.rpm |
| Packager: https://bugs.opensuse.org | |
| Url: https://git.kernel.org/cgit/linux/kernel/git/rafael/linux-pm.git | |
| Summary: CPU frequency micro benchmark | |
This benchmark helps to test the condition of a given kernel cpufreq governor (e.g. ondemand, userspace, conservative) and the cpufreq HW driver (e.g. powernow-k8, acpi-cpufreq, ...). For that purpose, it compares the performance governor to a configured powersave module.