Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help | Search |
boinc-manager-8.0.4-bp160.1.6 | GUI to control and monitor boinc-client | linux/ppc64le |
indi-2.1.3-bp160.1.5 | Instrument Neutral Distributed Interface | linux/ppc64le |
indi-plugins-2.1.3-bp160.1.5 | Plugins for libindi | linux/ppc64le |
kstars-3.7.7-bp160.1.1 | Desktop Planetarium | linux/ppc64le |
stellarbatchsolver-2.7-bp160.1.1 | Batch images solver based on stellarsolver | linux/ppc64le |
sunwait-20220613-bp160.1.11 | Sunrise, sunset and twilight calculator | linux/ppc64le |
wxEphe-1.8-bp160.1.11 | Astronomical ephemeris for the Sun, Moon and solar system planets | linux/ppc64le |
xplanet-1.3.1-bp160.1.12 | Planets as Background Pictures or Interactive Animations | linux/ppc64le |
Generated by rpm2html 1.8.1
Fabrice Bellet, Wed Aug 13 22:22:48 2025