| Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help | Search |
| Name: texlive-polyhedra | Distribution: Fedora Project |
| Version: svn68770 | Vendor: Fedora Project |
| Release: 3.fc44 | Build date: Sat May 2 13:23:56 2026 |
| Group: Unspecified | Build host: buildvm-x86-22.rdu3.fedoraproject.org |
| Size: 232227 | Source RPM: texlive-collection-pictures-svn78823-3.fc44.src.rpm |
| Packager: Fedora Project | |
| Url: http://tug.org/texlive/ | |
| Summary: A TikZ package for drawing polyhedra | |
This package provides macros for creating polyhedral objects in 2D and 3D. It requires TikZ and tikz-3dplot. The macros provided can be used for drawing vertices, edges, rays, polygons and cones.
LPPL-1.3c
* Sat May 02 2026 Tom Callaway <spot@fedoraproject.org>